Availability: | |
---|---|
Quantity: | |
SY-SM
SYEV
8711600010
Dimension(L*W*H) | 1780*750*1160mm |
Wheel Base/MM | 1330 |
Ground Clearance/MM | 155 |
Seat Height/MM | 760 |
Weight Without Battery/KG | 130KG |
MAX Load /KG | 150KG |
Motor Power | 1200W |
Battery | 6-8h |
Tyres | 90/70-12 90/70-12 |
Wheel Size F/R | 2.15*12 2.15*12 |
Wheel Material F/R | Aluminium Alloy |
Brake F/R | F/R Disc/Disc brake |
Light | LCD |
Front Suspension | Aluminum hydraulic suspensic |
Rear Suspension | Hydraulic adjustable suspension |
Speed | 45km/h |
Gradeability | 9° |
Mileage | 60km |
Controller/ Mosfets | 60v12tube |
Package Dimension | 1750*450*860mm |
99Units/40HQ Container |
Our products are selling well in the market of America, European, South Asia and Middle East.We enjoy high reputation in these fields. Our goal is to offer the best quality e-vehicles to our friends all over the world.
Dimension(L*W*H) | 1780*750*1160mm |
Wheel Base/MM | 1330 |
Ground Clearance/MM | 155 |
Seat Height/MM | 760 |
Weight Without Battery/KG | 130KG |
MAX Load /KG | 150KG |
Motor Power | 1200W |
Battery | 6-8h |
Tyres | 90/70-12 90/70-12 |
Wheel Size F/R | 2.15*12 2.15*12 |
Wheel Material F/R | Aluminium Alloy |
Brake F/R | F/R Disc/Disc brake |
Light | LCD |
Front Suspension | Aluminum hydraulic suspensic |
Rear Suspension | Hydraulic adjustable suspension |
Speed | 45km/h |
Gradeability | 9° |
Mileage | 60km |
Controller/ Mosfets | 60v12tube |
Package Dimension | 1750*450*860mm |
99Units/40HQ Container |
Our products are selling well in the market of America, European, South Asia and Middle East.We enjoy high reputation in these fields. Our goal is to offer the best quality e-vehicles to our friends all over the world.