Charger | AC 100V-240V Smart Charge UL | Motor | Brushless 750W BaFang |
Charging time | 3-5 Hours | Battery | 48V11AH |
Throttle | Optional | Sensor Type | Speed Sensor |
Mechanical Components | Displayer | LCD Five Mode Adjust Speedmeter | |
Frame | Aluminium Alloy | Climbing Capacity | 12° |
Tyres | 26 Inch | Brake | FR Disc Brake/RR Disc Brake |
Rim | Alloy Double Wall | Speed Gears | Shimano 7 speed |
Chain | KMC | Rear Derailleur | Shimano 7 speed |
Chain Wheel | Alloy | Handlebar | Alloy |
Rear Rack | Yes | Stem | Alloy |
Saddle | KST | Performance | |
Max Speed | ≦35KM | ||
Net Weight | 30KG | Max Load | 125KG |
Cartion Size | 1500*360*900 | ||
Container Load | 70 UNITS/20FT 150 UNITS/40FT | Distance Per Charge | ≧50KM |
Delivery | 95 DAYS | MOQ : 1×20FT CONTAINER | |
This category is empty.