Model No. | M-NS |
Motor | 1500W motor Brushless DC motor |
Battery | 72V lead-acid battery/Lithium battery |
Recharge time | 6-8h |
Battery Charger Input | 100-240V |
Brake front/rear | Disc/Disc |
Tyres | 90/90-12 Tubeless |
TOP speed | 60-65km/h |
Max range | 65-70km |
Max Climbing(degree) | 12° |
Max Loading | 200KGS |
40"HQ:150pcs(ckd);80pcs(skd) | |
Container loading quantity | 20"GP:65pcs(ckd);26pcs(skd) |
Availability: | |
---|---|
Quantity: | |
M-NS
SYEV
Model No. | M-NS |
Motor | 1500W motor Brushless DC motor |
Battery | 72V lead-acid battery/Lithium battery |
Recharge time | 6-8h |
Battery Charger Input | 100-240V |
Brake front/rear | Disc/Disc |
Tyres | 90/90-12 Tubeless |
TOP speed | 60-65km/h |
Max range | 65-70km |
Max Climbing(degree) | 12° |
Max Loading | 200KGS |
40"HQ:150pcs(ckd);80pcs(skd) | |
Container loading quantity | 20"GP:65pcs(ckd);26pcs(skd) |
Model No. | M-NS |
Motor | 1500W motor Brushless DC motor |
Battery | 72V lead-acid battery/Lithium battery |
Recharge time | 6-8h |
Battery Charger Input | 100-240V |
Brake front/rear | Disc/Disc |
Tyres | 90/90-12 Tubeless |
TOP speed | 60-65km/h |
Max range | 65-70km |
Max Climbing(degree) | 12° |
Max Loading | 200KGS |
40"HQ:150pcs(ckd);80pcs(skd) | |
Container loading quantity | 20"GP:65pcs(ckd);26pcs(skd) |